Usage Statistics for apfaucpa.com

Summary Period: January 2008
Generated 01-Feb-2008 02:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 19757
Total Files 13440
Total Pages 7923
Total Visits 1608
Total KBytes 278220
Total Unique Sites 906
Total Unique URLs 557
Total Unique Referrers 231
Total Unique User Agents 234
. Avg Max
Hits per Hour 26 1094
Hits per Day 637 1883
Files per Day 433 1635
Pages per Day 255 872
Visits per Day 51 86
KBytes per Day 8975 41337
Hits by Response Code
Code 200 - OK 13440
Code 206 - Partial Content 231
Code 301 - Moved Permanently 4
Code 302 - Found 4
Code 304 - Not Modified 4323
Code 404 - Not Found 1754
Code 500 - Internal Server Error 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 464 2.35% 294 2.19% 168 2.12% 63 3.92% 58 6.40% 7190 2.58%
2 741 3.75% 513 3.82% 263 3.32% 86 5.35% 81 8.94% 12748 4.58%
3 343 1.74% 223 1.66% 90 1.14% 54 3.36% 48 5.30% 5485 1.97%
4 811 4.10% 144 1.07% 667 8.42% 59 3.67% 66 7.28% 2966 1.07%
5 1340 6.78% 699 5.20% 816 10.30% 77 4.79% 82 9.05% 9846 3.54%
6 282 1.43% 191 1.42% 108 1.36% 59 3.67% 70 7.73% 3163 1.14%
7 406 2.05% 217 1.61% 238 3.00% 56 3.48% 52 5.74% 3232 1.16%
8 1086 5.50% 264 1.96% 872 11.01% 55 3.42% 69 7.62% 4154 1.49%
9 177 0.90% 142 1.06% 56 0.71% 34 2.11% 38 4.19% 3519 1.26%
10 520 2.63% 389 2.89% 126 1.59% 54 3.36% 118 13.02% 6022 2.16%
11 130 0.66% 100 0.74% 58 0.73% 44 2.74% 44 4.86% 2269 0.82%
12 166 0.84% 125 0.93% 48 0.61% 35 2.18% 50 5.52% 2767 0.99%
13 560 2.83% 493 3.67% 127 1.60% 50 3.11% 48 5.30% 10231 3.68%
14 378 1.91% 267 1.99% 189 2.39% 43 2.67% 50 5.52% 4476 1.61%
15 668 3.38% 482 3.59% 336 4.24% 55 3.42% 55 6.07% 9754 3.51%
16 232 1.17% 177 1.32% 84 1.06% 43 2.67% 69 7.62% 2610 0.94%
17 653 3.31% 552 4.11% 228 2.88% 62 3.86% 68 7.51% 12765 4.59%
18 439 2.22% 381 2.83% 158 1.99% 71 4.42% 68 7.51% 5939 2.13%
19 158 0.80% 137 1.02% 54 0.68% 28 1.74% 48 5.30% 3049 1.10%
20 1883 9.53% 1635 12.17% 364 4.59% 63 3.92% 59 6.51% 41337 14.86%
21 335 1.70% 279 2.08% 137 1.73% 60 3.73% 46 5.08% 3510 1.26%
22 608 3.08% 567 4.22% 157 1.98% 50 3.11% 46 5.08% 10796 3.88%
23 932 4.72% 720 5.36% 222 2.80% 45 2.80% 37 4.08% 17550 6.31%
24 1072 5.43% 951 7.08% 266 3.36% 48 2.99% 51 5.63% 20607 7.41%
25 1356 6.86% 1202 8.94% 85 1.07% 39 2.43% 63 6.95% 29680 10.67%
26 1332 6.74% 719 5.35% 683 8.62% 47 2.92% 62 6.84% 15151 5.45%
27 467 2.36% 385 2.86% 84 1.06% 44 2.74% 67 7.40% 6209 2.23%
28 997 5.05% 257 1.91% 740 9.34% 34 2.11% 43 4.75% 4587 1.65%
29 460 2.33% 257 1.91% 248 3.13% 57 3.54% 62 6.84% 3897 1.40%
30 438 2.22% 392 2.92% 121 1.53% 39 2.43% 36 3.97% 9006 3.24%
31 323 1.63% 286 2.13% 130 1.64% 57 3.54% 57 6.29% 3705 1.33%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1564 7.92% 40 1268 9.43% 7 240 3.03% 979 30360 10.91%
1 11 371 1.88% 6 191 1.42% 6 190 2.40% 127 3944 1.42%
2 17 530 2.68% 8 263 1.96% 9 295 3.72% 131 4051 1.46%
3 21 651 3.30% 12 381 2.83% 9 308 3.89% 259 8022 2.88%
4 14 464 2.35% 8 262 1.95% 6 213 2.69% 173 5348 1.92%
5 20 637 3.22% 13 430 3.20% 8 269 3.40% 215 6680 2.40%
6 19 594 3.01% 12 382 2.84% 9 281 3.55% 210 6523 2.34%
7 22 692 3.50% 14 445 3.31% 10 317 4.00% 324 10055 3.61%
8 28 897 4.54% 16 525 3.91% 15 478 6.03% 361 11192 4.02%
9 42 1322 6.69% 32 1003 7.46% 15 487 6.15% 525 16290 5.86%
10 17 547 2.77% 9 307 2.28% 9 283 3.57% 191 5933 2.13%
11 55 1726 8.74% 47 1467 10.92% 11 359 4.53% 1041 32269 11.60%
12 17 550 2.78% 9 289 2.15% 8 271 3.42% 141 4375 1.57%
13 34 1057 5.35% 25 787 5.86% 11 371 4.68% 561 17402 6.25%
14 23 713 3.61% 13 422 3.14% 11 353 4.46% 285 8842 3.18%
15 31 984 4.98% 16 513 3.82% 17 530 6.69% 334 10367 3.73%
16 22 694 3.51% 11 348 2.59% 12 398 5.02% 233 7209 2.59%
17 21 677 3.43% 12 396 2.95% 13 403 5.09% 218 6743 2.42%
18 44 1366 6.91% 30 934 6.95% 17 532 6.71% 666 20655 7.42%
19 27 860 4.35% 20 631 4.69% 10 324 4.09% 453 14035 5.04%
20 27 843 4.27% 20 639 4.75% 9 291 3.67% 438 13593 4.89%
21 20 620 3.14% 14 454 3.38% 8 259 3.27% 313 9697 3.49%
22 17 550 2.78% 13 431 3.21% 6 213 2.69% 285 8843 3.18%
23 27 848 4.29% 21 672 5.00% 8 258 3.26% 509 15792 5.68%

Top 30 of 557 Total URLs
# Hits KBytes URL
1 4733 23.96% 6006 2.16% /
2 376 1.90% 7225 2.60% /admin/editor_files/image.php
3 272 1.38% 3448 1.24% /compiled.js
4 257 1.30% 190 0.07% /compiled.css
5 186 0.94% 7 0.00% /awmmenupath.gif
6 181 0.92% 2315 0.83% /images/pfau-logo.gif
7 180 0.91% 93 0.03% /feedbackmail.php
8 176 0.89% 7 0.00% /images/spacer.gif
9 169 0.86% 6 0.00% /awmdata/dot.gif
10 108 0.55% 1068 0.38% /payrollservice.html
11 106 0.54% 3228 1.16% /awmdata/awmlib1.js
12 95 0.48% 783 0.28% /contact.html
13 85 0.43% 32 0.01% /images/Andrew-signed.gif
14 83 0.42% 866 0.31% /images/pfaupic02_5.jpg
15 80 0.40% 2632 0.95% /faq-annuities.php
16 78 0.39% 4886 1.76% /sitemap.html
17 77 0.39% 2364 0.85% /faq-investmentoptions.php
18 75 0.38% 2646 0.95% /le-carbuylease.php
19 71 0.36% 1594 0.57% /faq-retirementassets.php
20 70 0.35% 2420 0.87% /awmdata/awmlib2.js
21 69 0.35% 385 0.14% /disclaimer.html
22 69 0.35% 1252 0.45% /faq-taxbenefitsofhigheredu.php
23 69 0.35% 3083 1.11% /le-disabilitybenefits.php
24 68 0.34% 323 0.12% /privacy.html
25 65 0.33% 3215 1.16% /le-buyhome.php
26 65 0.33% 3404 1.22% /le-creditreports.php
27 65 0.33% 311 0.11% /search.shtml
28 64 0.32% 610 0.22% /admin.html
29 64 0.32% 77 0.03% /images/galleries/fg-icons/go_to_top.png
30 63 0.32% 1086 0.39% /faq-disabilityinsurance.php

Top 10 of 557 Total URLs By KBytes
# Hits KBytes URL
1 376 1.90% 7225 2.60% /admin/editor_files/image.php
2 4733 23.96% 6006 2.16% /
3 78 0.39% 4886 1.76% /sitemap.html
4 54 0.27% 3852 1.38% /le-yourpension.php
5 59 0.30% 3474 1.25% /le-nannytax.php
6 272 1.38% 3448 1.24% /compiled.js
7 65 0.33% 3404 1.22% /le-creditreports.php
8 106 0.54% 3228 1.16% /awmdata/awmlib1.js
9 65 0.33% 3215 1.16% /le-buyhome.php
10 69 0.35% 3083 1.11% /le-disabilitybenefits.php

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 4733 23.96% 574 36.87% /
2 108 0.55% 101 6.49% /payrollservice.html
3 78 0.39% 41 2.63% /sitemap.html
4 64 0.32% 36 2.31% /admin.html
5 95 0.48% 34 2.18% /contact.html
6 68 0.34% 28 1.80% /privacy.html
7 69 0.35% 25 1.61% /disclaimer.html
8 46 0.23% 20 1.28% /custom.html
9 40 0.20% 19 1.22% /cat-bizfaq.html
10 38 0.19% 17 1.09% /cat-financialfaq.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 4733 23.96% 494 31.79% /
2 108 0.55% 104 6.69% /payrollservice.html
3 95 0.48% 50 3.22% /contact.html
4 78 0.39% 41 2.64% /sitemap.html
5 64 0.32% 40 2.57% /admin.html
6 69 0.35% 37 2.38% /disclaimer.html
7 68 0.34% 26 1.67% /privacy.html
8 47 0.24% 20 1.29% /services.html
9 40 0.20% 18 1.16% /cat-bizfaq.html
10 35 0.18% 17 1.09% /calc-section.html

Top 30 of 906 Total Sites
# Hits Files KBytes Visits Hostname
1 1543 7.81% 1447 10.77% 36469 13.11% 1 0.06% 74.54.60.194
2 1343 6.80% 1305 9.71% 31094 11.18% 38 2.36% 77.91.224.11
3 1302 6.59% 1264 9.40% 31119 11.19% 39 2.43% 77.91.224.21
4 1061 5.37% 658 4.90% 16441 5.91% 17 1.06% 77.88.27.26
5 1001 5.07% 958 7.13% 24278 8.73% 1 0.06% 75.125.168.178
6 962 4.87% 644 4.79% 18710 6.72% 128 7.96% 66.249.72.165
7 813 4.11% 0 0.00% 0 0.00% 1 0.06% 219.73.28.58
8 794 4.02% 6 0.04% 32 0.01% 3 0.19% 219.79.189.119
9 599 3.03% 496 3.69% 13205 4.75% 119 7.40% 66.249.70.56
10 518 2.62% 1 0.01% 7 0.00% 1 0.06% 58.153.26.75
11 503 2.55% 484 3.60% 11800 4.24% 1 0.06% 84.124.235.149
12 419 2.12% 9 0.07% 44 0.02% 3 0.19% 219.79.255.243
13 416 2.11% 416 3.10% 2745 0.99% 139 8.64% 78.62.102.250
14 338 1.71% 267 1.99% 6421 2.31% 47 2.92% 88.131.106.3
15 331 1.68% 2 0.01% 13 0.00% 2 0.12% 219.73.94.161
16 253 1.28% 245 1.82% 3561 1.28% 1 0.06% 65.94.166.138
17 244 1.24% 236 1.76% 3248 1.17% 1 0.06% 67.71.68.131
18 236 1.19% 197 1.47% 5461 1.96% 3 0.19% 65.98.224.5
19 219 1.11% 0 0.00% 0 0.00% 1 0.06% 219.79.25.180
20 210 1.06% 88 0.65% 2717 0.98% 30 1.87% 209.249.86.17
21 210 1.06% 82 0.61% 2373 0.85% 25 1.55% 209.249.86.210
22 202 1.02% 199 1.48% 5133 1.85% 2 0.12% 209.213.209.230
23 160 0.81% 160 1.19% 0 0.00% 4 0.25% 89.149.194.20
24 142 0.72% 111 0.83% 1975 0.71% 1 0.06% 38.99.203.110
25 115 0.58% 115 0.86% 1144 0.41% 1 0.06% 59.162.130.110
26 111 0.56% 102 0.76% 1216 0.44% 1 0.06% 24.184.12.202
27 108 0.55% 3 0.02% 20 0.01% 1 0.06% 218.250.20.250
28 105 0.53% 96 0.71% 2277 0.82% 5 0.31% 65.55.213.9
29 100 0.51% 4 0.03% 19 0.01% 1 0.06% 219.79.25.11
30 85 0.43% 78 0.58% 386 0.14% 1 0.06% 65.94.8.133

Top 10 of 906 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1543 7.81% 1447 10.77% 36469 13.11% 1 0.06% 74.54.60.194
2 1302 6.59% 1264 9.40% 31119 11.19% 39 2.43% 77.91.224.21
3 1343 6.80% 1305 9.71% 31094 11.18% 38 2.36% 77.91.224.11
4 1001 5.07% 958 7.13% 24278 8.73% 1 0.06% 75.125.168.178
5 962 4.87% 644 4.79% 18710 6.72% 128 7.96% 66.249.72.165
6 1061 5.37% 658 4.90% 16441 5.91% 17 1.06% 77.88.27.26
7 599 3.03% 496 3.69% 13205 4.75% 119 7.40% 66.249.70.56
8 503 2.55% 484 3.60% 11800 4.24% 1 0.06% 84.124.235.149
9 338 1.71% 267 1.99% 6421 2.31% 47 2.92% 88.131.106.3
10 236 1.19% 197 1.47% 5461 1.96% 3 0.19% 65.98.224.5

Top 30 of 231 Total Referrers
# Hits Referrer
1 12761 64.59% - (Direct Request)
2 904 4.58% http://www.firsttimeswallowsweblog.com/
3 696 3.52% http://www.couplesseduceteensweblog.com/
4 626 3.17% http://www.allrealityxxxpass.biz/
5 519 2.63% http://www.bubblebuttsgalorepics.com/
6 468 2.37% http://www.buttmachineboys.name/
7 378 1.91% http://www.bigtitbangers.ws/
8 162 0.82% http://www.allinclusivepasslinks.com/
9 160 0.81% http://www.primecups.com/go/114615/21/9/n/
10 93 0.47% http://miramanga.tripod.com
11 81 0.41% http://missjaffacake.blog.com
12 55 0.28% http://www.geocities.com/roscoebuckley53/
13 45 0.23% http://crystaljeeen.bravehost.com
14 33 0.17% http://mngmnt.bravehost.com
15 29 0.15% http://d161201.u27.hsphere.clientsource.com/admin/index.php
16 27 0.14% http://ilovefreddiex.tripod.com
17 25 0.13% http://www.google.com/search
18 21 0.11% http://d161201.u27.hsphere.clientsource.com/admin/editpage.php
19 21 0.11% http://d161201.u27.hsphere.clientsource.com/admin/firminfo.php
20 17 0.09% http://cc.msnscache.com/cache.aspx
21 17 0.09% http://d161201.u27.hsphere.clientsource.com/le-mortgagealternatives.php
22 17 0.09% http://d161201.u27.hsphere.clientsource.com/le-retirementplan.php
23 16 0.08% http://d161201.u27.hsphere.clientsource.com/admin/editor_files/image.php
24 15 0.08% http://ballscoder.tripod.com
25 15 0.08% http://d161201.u27.hsphere.clientsource.com/le-financialtrouble.php
26 15 0.08% http://www.geocities.com/blueblogx/
27 14 0.07% http://d161201.u27.hsphere.clientsource.com/le-creditcards.php
28 14 0.07% http://d161201.u27.hsphere.clientsource.com/le-reversemortgages.php
29 13 0.07% http://d161201.u27.hsphere.clientsource.com/is-pennystocks.php
30 13 0.07% http://d161201.u27.hsphere.clientsource.com/le-advcharity.php

Top 8 of 8 Total Search Strings
# Hits Search String
1 15 68.18% andrew pfau
2 1 4.55% andrew pfau accountant
3 1 4.55% cpa in ny
4 1 4.55% cpa ny
5 1 4.55% cpa pc
6 1 4.55% jericho cpa
7 1 4.55% michael taxes
8 1 4.55% milfhunter jericho ny

Top 15 of 234 Total User Agents
# Hits User Agent
1 3075 15.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2980 15.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2653 13.43% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
4 1587 8.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1454 7.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1061 5.37% Yandex/1.01.001 (compatible; Win16; I)
7 759 3.84% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
8 609 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 568 2.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 464 2.35% Mozilla/5.0 (compatible; Charlotte/1.0b; http://www.searchme.
11 338 1.71% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
12 282 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 260 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
14 236 1.19% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
15 202 1.02% Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.busines.

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19757 100.00% 13671 101.72% 278220 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01