Usage Statistics for apfaucpa.com

Summary Period: November 2007
Generated 01-Dec-2007 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 40322
Total Files 16865
Total Pages 30281
Total Visits 2777
Total KBytes 278598
Total Unique Sites 1832
Total Unique URLs 558
Total Unique Referrers 861
Total Unique User Agents 333
. Avg Max
Hits per Hour 56 3095
Hits per Day 1344 4227
Files per Day 562 1762
Pages per Day 1009 3639
Visits per Day 92 192
KBytes per Day 9287 27815
Hits by Response Code
Code 200 - OK 16865
Code 206 - Partial Content 336
Code 301 - Moved Permanently 3
Code 302 - Found 1
Code 304 - Not Modified 13595
Code 404 - Not Found 1907
Code 500 - Internal Server Error 7615

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 340 0.84% 239 1.42% 78 0.26% 70 2.52% 77 4.20% 5203 1.87%
2 455 1.13% 360 2.13% 141 0.47% 75 2.70% 84 4.59% 8794 3.16%
3 974 2.42% 740 4.39% 223 0.74% 68 2.45% 88 4.80% 16875 6.06%
4 323 0.80% 245 1.45% 92 0.30% 79 2.84% 98 5.35% 4772 1.71%
5 1833 4.55% 1325 7.86% 579 1.91% 76 2.74% 85 4.64% 27815 9.98%
6 1595 3.96% 461 2.73% 1345 4.44% 112 4.03% 134 7.31% 6516 2.34%
7 2076 5.15% 915 5.43% 1526 5.04% 170 6.12% 164 8.95% 18348 6.59%
8 1808 4.48% 641 3.80% 1383 4.57% 113 4.07% 120 6.55% 9729 3.49%
9 1846 4.58% 631 3.74% 1408 4.65% 104 3.75% 111 6.06% 8954 3.21%
10 1389 3.44% 455 2.70% 1125 3.72% 98 3.53% 136 7.42% 8828 3.17%
11 893 2.21% 462 2.74% 534 1.76% 79 2.84% 87 4.75% 10562 3.79%
12 952 2.36% 446 2.64% 545 1.80% 89 3.20% 97 5.29% 8604 3.09%
13 1526 3.78% 1231 7.30% 1150 3.80% 118 4.25% 132 7.21% 12967 4.65%
14 2371 5.88% 1762 10.45% 1948 6.43% 117 4.21% 113 6.17% 19766 7.09%
15 1018 2.52% 536 3.18% 652 2.15% 75 2.70% 89 4.86% 12613 4.53%
16 372 0.92% 268 1.59% 115 0.38% 86 3.10% 87 4.75% 6043 2.17%
17 300 0.74% 195 1.16% 110 0.36% 71 2.56% 76 4.15% 5024 1.80%
18 1878 4.66% 626 3.71% 1617 5.34% 139 5.01% 93 5.08% 7550 2.71%
19 432 1.07% 268 1.59% 108 0.36% 79 2.84% 89 4.86% 6324 2.27%
20 960 2.38% 258 1.53% 765 2.53% 81 2.92% 93 5.08% 5391 1.94%
21 3586 8.89% 147 0.87% 3474 11.47% 62 2.23% 77 4.20% 5245 1.88%
22 1608 3.99% 591 3.50% 1394 4.60% 132 4.75% 95 5.19% 8894 3.19%
23 1010 2.50% 243 1.44% 837 2.76% 73 2.63% 81 4.42% 4306 1.55%
24 4227 10.48% 707 4.19% 3639 12.02% 86 3.10% 93 5.08% 11843 4.25%
25 487 1.21% 252 1.49% 271 0.89% 72 2.59% 87 4.75% 6639 2.38%
26 1793 4.45% 467 2.77% 1592 5.26% 192 6.91% 214 11.68% 8054 2.89%
27 623 1.55% 564 3.34% 483 1.60% 98 3.53% 83 4.53% 5658 2.03%
28 2566 6.36% 1426 8.46% 2428 8.02% 85 3.06% 59 3.22% 10864 3.90%
29 816 2.02% 196 1.16% 642 2.12% 62 2.23% 65 3.55% 3616 1.30%
30 265 0.66% 208 1.23% 77 0.25% 41 1.48% 49 2.67% 2799 1.00%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2657 6.59% 32 983 5.83% 64 1927 6.36% 801 24028 8.62%
1 38 1158 2.87% 22 669 3.97% 20 616 2.03% 383 11476 4.12%
2 28 868 2.15% 14 428 2.54% 21 655 2.16% 242 7257 2.60%
3 42 1263 3.13% 24 748 4.44% 29 887 2.93% 498 14939 5.36%
4 35 1078 2.67% 16 499 2.96% 28 852 2.81% 275 8254 2.96%
5 40 1227 3.04% 19 594 3.52% 29 893 2.95% 298 8950 3.21%
6 43 1303 3.23% 21 646 3.83% 31 959 3.17% 265 7943 2.85%
7 101 3052 7.57% 23 705 4.18% 88 2647 8.74% 404 12121 4.35%
8 105 3168 7.86% 23 694 4.12% 91 2735 9.03% 396 11885 4.27%
9 43 1308 3.24% 21 638 3.78% 32 968 3.20% 312 9353 3.36%
10 50 1520 3.77% 26 780 4.62% 33 993 3.28% 429 12856 4.61%
11 44 1338 3.32% 19 572 3.39% 31 942 3.11% 335 10057 3.61%
12 46 1403 3.48% 26 781 4.63% 31 949 3.13% 456 13667 4.91%
13 40 1209 3.00% 22 661 3.92% 30 905 2.99% 309 9284 3.33%
14 41 1253 3.11% 21 653 3.87% 31 959 3.17% 334 10009 3.59%
15 40 1221 3.03% 21 642 3.81% 31 948 3.13% 325 9739 3.50%
16 57 1738 4.31% 32 964 5.72% 39 1192 3.94% 536 16074 5.77%
17 64 1929 4.78% 33 1017 6.03% 38 1143 3.77% 551 16526 5.93%
18 58 1752 4.35% 37 1122 6.65% 32 980 3.24% 519 15563 5.59%
19 57 1715 4.25% 33 991 5.88% 35 1058 3.49% 480 14408 5.17%
20 55 1652 4.10% 22 679 4.03% 43 1317 4.35% 341 10222 3.67%
21 53 1616 4.01% 18 568 3.37% 45 1379 4.55% 281 8425 3.02%
22 132 3967 9.84% 13 416 2.47% 124 3731 12.32% 262 7845 2.82%
23 30 927 2.30% 13 415 2.46% 21 646 2.13% 257 7718 2.77%

Top 30 of 558 Total URLs
# Hits KBytes URL
1 19340 47.96% 41252 14.81% /
2 924 2.29% 16228 5.82% /admin/editor_files/image.php
3 537 1.33% 34148 12.26% /webalizer/usage_200710.html
4 367 0.91% 366 0.13% /compiled.css
5 349 0.87% 5820 2.09% /compiled.js
6 333 0.83% 13 0.00% /awmmenupath.gif
7 321 0.80% 4255 1.53% /images/pfau-logo.gif
8 298 0.74% 341 0.12% /images/galleries/fg-icons/go_to_top.png
9 289 0.72% 11 0.00% /images/spacer.gif
10 270 0.67% 11 0.00% /awmdata/dot.gif
11 227 0.56% 117 0.04% /feedbackmail.php
12 179 0.44% 405 0.15% /images/galleries/fg-icons/icon-tip.png
13 174 0.43% 5560 2.00% /awmdata/awmlib1.js
14 172 0.43% 1723 0.62% /payrollservice.html
15 143 0.35% 405 0.15% /images/galleries/fg-icons/icon-print.png
16 128 0.32% 353 0.13% /images/galleries/fg-icons/icon-note.png
17 102 0.25% 207 0.07% /images/galleries/fg-icons/icon-example.png
18 100 0.25% 3457 1.24% /awmdata/awmlib2.js
19 83 0.21% 657 0.24% /contact.html
20 74 0.18% 30 0.01% /images/Andrew-signed.gif
21 68 0.17% 2967 1.06% /bs-businessorgform.php
22 67 0.17% 136 0.05% /images/galleries/fg-icons/icon-caution.png
23 65 0.16% 165 0.06% /images/galleries/fg-icons/icon-rl.png
24 63 0.16% 3964 1.42% /sitemap.html
25 61 0.15% 641 0.23% /images/pfaupic02_5.jpg
26 59 0.15% 330 0.12% /disclaimer.html
27 58 0.14% 296 0.11% /privacy.html
28 51 0.13% 551 0.20% /admin.html
29 51 0.13% 244 0.09% /search.shtml
30 50 0.12% 4677 1.68% /webalizer/usage_200711.html

Top 10 of 558 Total URLs By KBytes
# Hits KBytes URL
1 19340 47.96% 41252 14.81% /
2 537 1.33% 34148 12.26% /webalizer/usage_200710.html
3 924 2.29% 16228 5.82% /admin/editor_files/image.php
4 349 0.87% 5820 2.09% /compiled.js
5 174 0.43% 5560 2.00% /awmdata/awmlib1.js
6 50 0.12% 4677 1.68% /webalizer/usage_200711.html
7 321 0.80% 4255 1.53% /images/pfau-logo.gif
8 63 0.16% 3964 1.42% /sitemap.html
9 100 0.25% 3457 1.24% /awmdata/awmlib2.js
10 68 0.17% 2967 1.06% /bs-businessorgform.php

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 19340 47.96% 1005 37.14% /
2 537 1.33% 500 18.48% /webalizer/usage_200710.html
3 172 0.43% 168 6.21% /payrollservice.html
4 50 0.12% 37 1.37% /webalizer/usage_200711.html
5 58 0.14% 35 1.29% /privacy.html
6 51 0.13% 33 1.22% /admin.html
7 83 0.21% 33 1.22% /contact.html
8 59 0.15% 32 1.18% /disclaimer.html
9 63 0.16% 30 1.11% /sitemap.html
10 30 0.07% 23 0.85% /webalizer/usage_200609.html

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 19340 47.96% 977 36.13% /
2 537 1.33% 499 18.45% /webalizer/usage_200710.html
3 172 0.43% 168 6.21% /payrollservice.html
4 83 0.21% 49 1.81% /contact.html
5 50 0.12% 40 1.48% /webalizer/usage_200711.html
6 59 0.15% 35 1.29% /disclaimer.html
7 51 0.13% 32 1.18% /admin.html
8 63 0.16% 29 1.07% /sitemap.html
9 58 0.14% 28 1.04% /privacy.html
10 25 0.06% 19 0.70% /webalizer/usage_200610.html

Top 30 of 1832 Total Sites
# Hits Files KBytes Visits Hostname
1 3333 8.27% 0 0.00% 1764 0.63% 1 0.04% 81.95.96.148
2 3333 8.27% 0 0.00% 1764 0.63% 1 0.04% 87.98.222.92
3 2000 4.96% 1660 9.84% 36475 13.09% 10 0.36% 209.213.209.230
4 1591 3.95% 1013 6.01% 29664 10.65% 219 7.89% 66.249.73.84
5 1144 2.84% 867 5.14% 8335 2.99% 56 2.02% 209.249.86.17
6 1091 2.71% 2 0.01% 13 0.00% 2 0.07% 219.73.15.212
7 1071 2.66% 6 0.04% 32 0.01% 2 0.07% 219.73.12.123
8 1057 2.62% 4 0.02% 19 0.01% 1 0.04% 219.73.29.205
9 982 2.44% 982 5.82% 6481 2.33% 65 2.34% 74.52.174.2
10 946 2.35% 0 0.00% 501 0.18% 1 0.04% 216.14.208.154
11 938 2.33% 9 0.05% 41 0.01% 3 0.11% 219.73.29.192
12 915 2.27% 3 0.02% 12 0.00% 1 0.04% 219.73.73.21
13 832 2.06% 0 0.00% 0 0.00% 1 0.04% 219.79.254.233
14 620 1.54% 620 3.68% 4092 1.47% 29 1.04% 204.10.137.48
15 600 1.49% 2 0.01% 13 0.00% 1 0.04% 219.73.12.57
16 584 1.45% 584 3.46% 4144 1.49% 90 3.24% 209.215.97.253
17 570 1.41% 3 0.02% 20 0.01% 1 0.04% 219.79.254.33
18 564 1.40% 564 3.34% 3722 1.34% 31 1.12% 205.234.206.28
19 517 1.28% 7 0.04% 33 0.01% 2 0.07% 58.153.63.152
20 511 1.27% 511 3.03% 3372 1.21% 19 0.68% 207.44.238.35
21 502 1.24% 2 0.01% 13 0.00% 1 0.04% 220.246.221.237
22 480 1.19% 480 2.85% 3168 1.14% 23 0.83% 84.40.17.200
23 467 1.16% 467 2.77% 3082 1.11% 30 1.08% 64.22.118.77
24 456 1.13% 456 2.70% 3009 1.08% 39 1.40% 204.14.110.100
25 335 0.83% 3 0.02% 20 0.01% 1 0.04% 219.79.254.171
26 317 0.79% 0 0.00% 0 0.00% 1 0.04% 219.73.94.7
27 303 0.75% 3 0.02% 17 0.01% 1 0.04% 219.79.189.125
28 303 0.75% 215 1.27% 6080 2.18% 1 0.04% 38.99.203.110
29 286 0.71% 4 0.02% 19 0.01% 1 0.04% 219.73.74.26
30 282 0.70% 0 0.00% 0 0.00% 1 0.04% 219.73.72.25

Top 10 of 1832 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2000 4.96% 1660 9.84% 36475 13.09% 10 0.36% 209.213.209.230
2 1591 3.95% 1013 6.01% 29664 10.65% 219 7.89% 66.249.73.84
3 1144 2.84% 867 5.14% 8335 2.99% 56 2.02% 209.249.86.17
4 982 2.44% 982 5.82% 6481 2.33% 65 2.34% 74.52.174.2
5 303 0.75% 215 1.27% 6080 2.18% 1 0.04% 38.99.203.110
6 252 0.62% 228 1.35% 5667 2.03% 13 0.47% 65.55.213.10
7 584 1.45% 584 3.46% 4144 1.49% 90 3.24% 209.215.97.253
8 620 1.54% 620 3.68% 4092 1.47% 29 1.04% 204.10.137.48
9 213 0.53% 164 0.97% 3966 1.42% 34 1.22% 88.131.153.91
10 112 0.28% 111 0.66% 3957 1.42% 1 0.04% 67.202.26.81

Top 30 of 861 Total Referrers
# Hits Referrer
1 6854 17.00% - (Direct Request)
2 3333 8.27% http://dso.zidev.com/easynews/inc/73/kissing-lesbian-pussy.php
3 3333 8.27% http://tropus.pl/data/inc/15/gay-club-baltimore.html
4 1376 3.41% http://www.milfsinheat.ws/
5 1319 3.27% http://www.allinclusivepasslinks.com/
6 1099 2.73% http://www.assparadepics.com/
7 1071 2.66% http://www.onlinecasinowageringlinks.com/
8 973 2.41% http://www.assmasterpiece.ws/
9 946 2.35% http://mattid.s801.sureserver.com/wp-includes/inc/70/amateur-couple-site-web.html
10 925 2.29% http://www.onlinecasinocrapslinks.com/
11 870 2.16% http://www.vipcrewlinks.com/
12 867 2.15% http://www.mrchewsasianbeaverlinks.com/
13 819 2.03% http://www.bigtitpatrolmovies.com/
14 796 1.97% http://www.allsitesaccessfree.com/
15 773 1.92% http://www.allrealitypassmovies.com/
16 720 1.79% http://www.publicinvasionweblog.com/
17 631 1.56% http://www.intheviphome.com/
18 436 1.08% http://www.bigtitsroundassespics.com/
19 408 1.01% http://www.giantsblackmeatwhitetreatmovies.com/
20 371 0.92% http://www.roundandbrownfree.com/
21 306 0.76% http://teenhitchhikers-review.net/
22 297 0.74% http://ttmoda.com/
23 295 0.73% http://mikes-apartment.ttfu.net/
24 292 0.72% http://roundandbrownsamples.com/
25 290 0.72% http://seehersquirts.net/
26 289 0.72% http://21kpussy.com/
27 288 0.71% http://mikeinbrazil-review.com/
28 287 0.71% http://bangbros-review.com/bangbros.html
29 287 0.71% http://roundandbrown-review.com/pebble-round-and-brown.html
30 286 0.71% http://newbangbros.com/

Top 14 of 14 Total Search Strings
# Hits Search String
1 6 30.00% andrew pfau
2 2 10.00% jericho ny
3 1 5.00% accountant jericho new york
4 1 5.00% andrew pfau jericho
5 1 5.00% andrew signature
6 1 5.00% cpa
7 1 5.00% cpa ny
8 1 5.00% cpa p.c.
9 1 5.00% intestate--ny
10 1 5.00% jericho cpa
11 1 5.00% pfau andrew s cpa pc
12 1 5.00% roundandbrown gallery samples
13 1 5.00% someteenpics
14 1 5.00% sun wealth advisors ny

Top 15 of 333 Total User Agents
# Hits User Agent
1 13378 33.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 7612 18.88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 5920 14.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2000 4.96% Mozilla/5.0 (compatible; heritrix/1.8.0 +http://www.business.
5 1591 3.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 1532 3.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 894 2.22% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.5)
8 730 1.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 626 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 419 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 391 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
12 368 0.91% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
13 303 0.75% panscient.com
14 259 0.64% Teemer (NetSeer, Inc. is a Los Angeles based Internet startup
15 252 0.62% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for November 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 40322 100.00% 17201 101.99% 278598 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01