Usage Statistics for apfaucpa.com

Summary Period: April 2007
Generated 01-May-2007 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 16555
Total Files 14331
Total Pages 11404
Total Visits 1680
Total KBytes 143485
Total Unique Sites 748
Total Unique URLs 469
Total Unique Referrers 317
Total Unique User Agents 149
. Avg Max
Hits per Hour 22 679
Hits per Day 551 4345
Files per Day 477 4272
Pages per Day 380 4215
Visits per Day 56 80
KBytes per Day 4783 28633
Hits by Response Code
Code 200 - OK 14331
Code 206 - Partial Content 11
Code 301 - Moved Permanently 4
Code 302 - Found 3
Code 304 - Not Modified 393
Code 404 - Not Found 1813

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 253 1.53% 203 1.42% 155 1.36% 51 3.04% 38 5.08% 1249 0.87%
2 226 1.37% 177 1.24% 140 1.23% 55 3.27% 55 7.35% 1396 0.97%
3 720 4.35% 616 4.30% 448 3.93% 80 4.76% 83 11.10% 9067 6.32%
4 367 2.22% 306 2.14% 234 2.05% 57 3.39% 56 7.49% 3818 2.66%
5 364 2.20% 306 2.14% 232 2.03% 69 4.11% 74 9.89% 3619 2.52%
6 365 2.20% 308 2.15% 237 2.08% 60 3.57% 48 6.42% 3988 2.78%
7 391 2.36% 347 2.42% 296 2.60% 42 2.50% 35 4.68% 3376 2.35%
8 291 1.76% 250 1.74% 213 1.87% 39 2.32% 33 4.41% 1620 1.13%
9 380 2.30% 338 2.36% 253 2.22% 58 3.45% 55 7.35% 3999 2.79%
10 543 3.28% 476 3.32% 264 2.31% 56 3.33% 79 10.56% 6383 4.45%
11 363 2.19% 302 2.11% 225 1.97% 50 2.98% 56 7.49% 2875 2.00%
12 332 2.01% 287 2.00% 199 1.75% 50 2.98% 43 5.75% 2467 1.72%
13 350 2.11% 281 1.96% 219 1.92% 64 3.81% 67 8.96% 2535 1.77%
14 633 3.82% 521 3.64% 349 3.06% 62 3.69% 45 6.02% 5176 3.61%
15 411 2.48% 345 2.41% 239 2.10% 73 4.35% 62 8.29% 4503 3.14%
16 553 3.34% 435 3.04% 304 2.67% 70 4.17% 60 8.02% 6529 4.55%
17 527 3.18% 438 3.06% 282 2.47% 64 3.81% 79 10.56% 5653 3.94%
18 325 1.96% 232 1.62% 202 1.77% 72 4.29% 71 9.49% 2615 1.82%
19 293 1.77% 233 1.63% 208 1.82% 51 3.04% 56 7.49% 1372 0.96%
20 497 3.00% 379 2.64% 313 2.74% 64 3.81% 68 9.09% 3434 2.39%
21 331 2.00% 234 1.63% 222 1.95% 60 3.57% 66 8.82% 1614 1.13%
22 290 1.75% 223 1.56% 194 1.70% 48 2.86% 61 8.16% 1832 1.28%
23 4345 26.25% 4272 29.81% 4215 36.96% 56 3.33% 67 8.96% 28633 19.96%
24 273 1.65% 221 1.54% 189 1.66% 43 2.56% 48 6.42% 1367 0.95%
25 271 1.64% 228 1.59% 186 1.63% 39 2.32% 44 5.88% 1077 0.75%
26 290 1.75% 234 1.63% 201 1.76% 49 2.92% 54 7.22% 1740 1.21%
27 321 1.94% 243 1.70% 212 1.86% 56 3.33% 57 7.62% 2248 1.57%
28 590 3.56% 512 3.57% 254 2.23% 58 3.45% 63 8.42% 7125 4.97%
29 453 2.74% 398 2.78% 246 2.16% 41 2.44% 49 6.55% 5045 3.52%
30 1207 7.29% 986 6.88% 473 4.15% 70 4.17% 53 7.09% 17132 11.94%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 436 2.63% 11 340 2.37% 10 300 2.63% 134 4018 2.80%
1 11 335 2.02% 9 278 1.94% 7 237 2.08% 89 2683 1.87%
2 12 373 2.25% 9 283 1.97% 8 257 2.25% 72 2169 1.51%
3 11 346 2.09% 9 279 1.95% 7 223 1.96% 67 2010 1.40%
4 19 577 3.49% 14 449 3.13% 11 347 3.04% 165 4963 3.46%
5 21 637 3.85% 18 550 3.84% 10 318 2.79% 237 7125 4.97%
6 13 419 2.53% 11 338 2.36% 9 273 2.39% 131 3915 2.73%
7 16 483 2.92% 13 411 2.87% 12 383 3.36% 116 3487 2.43%
8 40 1205 7.28% 35 1071 7.47% 31 952 8.35% 279 8357 5.82%
9 33 995 6.01% 31 931 6.50% 28 840 7.37% 215 6461 4.50%
10 41 1254 7.57% 37 1132 7.90% 34 1021 8.95% 306 9184 6.40%
11 40 1218 7.36% 38 1147 8.00% 33 1017 8.92% 384 11529 8.04%
12 32 974 5.88% 29 871 6.08% 25 763 6.69% 253 7580 5.28%
13 28 850 5.13% 25 764 5.33% 21 645 5.66% 219 6572 4.58%
14 32 980 5.92% 30 911 6.36% 22 666 5.84% 277 8313 5.79%
15 18 568 3.43% 16 490 3.42% 12 366 3.21% 173 5179 3.61%
16 20 623 3.76% 17 534 3.73% 13 396 3.47% 212 6371 4.44%
17 15 464 2.80% 12 388 2.71% 10 322 2.82% 120 3590 2.50%
18 12 380 2.30% 10 316 2.21% 9 275 2.41% 109 3258 2.27%
19 20 620 3.75% 18 551 3.84% 11 333 2.92% 262 7846 5.47%
20 33 1014 6.13% 28 866 6.04% 16 489 4.29% 401 12022 8.38%
21 21 650 3.93% 15 455 3.17% 11 352 3.09% 214 6407 4.47%
22 18 569 3.44% 15 460 3.21% 10 323 2.83% 157 4712 3.28%
23 19 585 3.53% 17 516 3.60% 10 306 2.68% 191 5734 4.00%

Top 30 of 469 Total URLs
# Hits KBytes URL
1 8948 54.05% 29032 20.23% /
2 302 1.82% 5364 3.74% /admin/editor_files/image.php
3 141 0.85% 76 0.05% /feedbackmail.php
4 121 0.73% 2834 1.97% /services.html
5 116 0.70% 101 0.07% /compiled.css
6 116 0.70% 1871 1.30% /compiled.js
7 107 0.65% 4 0.00% /awmmenupath.gif
8 98 0.59% 1290 0.90% /images/pfau-logo.gif
9 81 0.49% 630 0.44% /contact.html
10 78 0.47% 3 0.00% /awmdata/dot.gif
11 76 0.46% 3 0.00% /images/spacer.gif
12 68 0.41% 736 0.51% /images/pfaupic02_5.jpg
13 66 0.40% 2202 1.53% /awmdata/awmlib1.js
14 66 0.40% 26 0.02% /images/Andrew-signed.gif
15 62 0.37% 297 0.21% /search.shtml
16 59 0.36% 3293 2.29% /sitemap.html
17 54 0.33% 299 0.21% /disclaimer.html
18 54 0.33% 344 0.24% /newsletter.shtml
19 52 0.31% 264 0.18% /privacy.html
20 47 0.28% 4444 3.10% /webalizer/usage_200704.html
21 45 0.27% 444 0.31% /webalizer/
22 39 0.24% 156 0.11% /custom3.html
23 36 0.22% 1156 0.81% /le-sellhomeeffectively.php
24 35 0.21% 183 0.13% /custom.html
25 34 0.21% 272 0.19% /firmprofile.html
26 33 0.20% 224 0.16% /smallbiz.html
27 31 0.19% 182 0.13% /cat-faqs.html
28 31 0.19% 100 0.07% /taxretention.html
29 30 0.18% 287 0.20% /admin.html
30 29 0.18% 1250 0.87% /le-givewisely.php

Top 10 of 469 Total URLs By KBytes
# Hits KBytes URL
1 8948 54.05% 29032 20.23% /
2 302 1.82% 5364 3.74% /admin/editor_files/image.php
3 47 0.28% 4444 3.10% /webalizer/usage_200704.html
4 59 0.36% 3293 2.29% /sitemap.html
5 121 0.73% 2834 1.97% /services.html
6 66 0.40% 2202 1.53% /awmdata/awmlib1.js
7 20 0.12% 2023 1.41% /webalizer/usage_200608.html
8 116 0.70% 1871 1.30% /compiled.js
9 98 0.59% 1290 0.90% /images/pfau-logo.gif
10 29 0.18% 1250 0.87% /le-givewisely.php

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 8948 54.05% 591 37.38% /
2 81 0.49% 41 2.59% /contact.html
3 47 0.28% 41 2.59% /webalizer/usage_200704.html
4 54 0.33% 33 2.09% /disclaimer.html
5 59 0.36% 33 2.09% /sitemap.html
6 45 0.27% 33 2.09% /webalizer/
7 52 0.31% 30 1.90% /privacy.html
8 31 0.19% 24 1.52% /cat-faqs.html
9 39 0.24% 18 1.14% /custom3.html
10 20 0.12% 18 1.14% /webalizer/usage_200608.html

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 8948 54.05% 553 35.04% /
2 81 0.49% 51 3.23% /contact.html
3 47 0.28% 45 2.85% /webalizer/usage_200704.html
4 45 0.27% 37 2.34% /webalizer/
5 59 0.36% 35 2.22% /sitemap.html
6 54 0.33% 34 2.15% /disclaimer.html
7 52 0.31% 29 1.84% /privacy.html
8 24 0.14% 18 1.14% /cat-sellexit.html
9 39 0.24% 18 1.14% /custom3.html
10 31 0.19% 17 1.08% /cat-faqs.html

Top 30 of 748 Total Sites
# Hits Files KBytes Visits Hostname
1 4473 27.02% 4473 31.21% 0 0.00% 200 11.90% 82.208.62.118
2 1006 6.08% 1006 7.02% 6639 4.63% 1 0.06% 205.234.206.28
3 921 5.56% 921 6.43% 6078 4.24% 1 0.06% 75.126.4.4
4 785 4.74% 785 5.48% 5181 3.61% 1 0.06% 74.52.174.2
5 778 4.70% 778 5.43% 5134 3.58% 1 0.06% 204.14.110.100
6 751 4.54% 593 4.14% 13280 9.26% 2 0.12% 72.20.99.126
7 480 2.90% 402 2.81% 11163 7.78% 65 3.87% 66.249.72.243
8 438 2.65% 364 2.54% 9582 6.68% 81 4.82% 66.249.66.14
9 353 2.13% 341 2.38% 5699 3.97% 3 0.18% 222.46.18.34
10 266 1.61% 266 1.86% 1755 1.22% 1 0.06% 84.40.17.200
11 265 1.60% 202 1.41% 3393 2.36% 2 0.12% 38.99.203.110
12 264 1.59% 264 1.84% 1742 1.21% 1 0.06% 66.90.101.70
13 232 1.40% 222 1.55% 4971 3.46% 23 1.37% 128.194.135.94
14 226 1.37% 0 0.00% 45 0.03% 0 0.00% 74.6.75.20
15 188 1.14% 106 0.74% 772 0.54% 2 0.12% 195.113.214.205
16 172 1.04% 162 1.13% 1642 1.14% 1 0.06% 66.131.70.243
17 165 1.00% 144 1.00% 3460 2.41% 1 0.06% 63.251.210.65
18 153 0.92% 96 0.67% 2136 1.49% 43 2.56% 89.150.197.131
19 114 0.69% 75 0.52% 1976 1.38% 15 0.89% 65.54.188.135
20 109 0.66% 0 0.00% 22 0.02% 0 0.00% 74.6.75.26
21 106 0.64% 106 0.74% 2371 1.65% 1 0.06% 212.119.49.238
22 106 0.64% 104 0.73% 1903 1.33% 1 0.06% 85.103.249.111
23 100 0.60% 100 0.70% 1888 1.32% 2 0.12% 65.222.176.122
24 99 0.60% 54 0.38% 1838 1.28% 28 1.67% 66.249.65.137
25 97 0.59% 78 0.54% 1187 0.83% 4 0.24% 24.184.12.202
26 93 0.56% 0 0.00% 19 0.01% 0 0.00% 74.6.75.31
27 88 0.53% 69 0.48% 1436 1.00% 11 0.65% 65.55.213.10
28 81 0.49% 80 0.56% 1809 1.26% 3 0.18% 71.198.43.59
29 80 0.48% 58 0.40% 1529 1.07% 13 0.77% 65.54.188.134
30 64 0.39% 42 0.29% 1157 0.81% 10 0.60% 65.54.188.136

Top 10 of 748 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 751 4.54% 593 4.14% 13280 9.26% 2 0.12% 72.20.99.126
2 480 2.90% 402 2.81% 11163 7.78% 65 3.87% 66.249.72.243
3 438 2.65% 364 2.54% 9582 6.68% 81 4.82% 66.249.66.14
4 1006 6.08% 1006 7.02% 6639 4.63% 1 0.06% 205.234.206.28
5 921 5.56% 921 6.43% 6078 4.24% 1 0.06% 75.126.4.4
6 353 2.13% 341 2.38% 5699 3.97% 3 0.18% 222.46.18.34
7 785 4.74% 785 5.48% 5181 3.61% 1 0.06% 74.52.174.2
8 778 4.70% 778 5.43% 5134 3.58% 1 0.06% 204.14.110.100
9 232 1.40% 222 1.55% 4971 3.46% 23 1.37% 128.194.135.94
10 165 1.00% 144 1.00% 3460 2.41% 1 0.06% 63.251.210.65

Top 30 of 317 Total Referrers
# Hits Referrer
1 5691 34.38% - (Direct Request)
2 230 1.39% http://russia-online-216.blogspot.com
3 229 1.38% http://russia-online-212.blogspot.com
4 229 1.38% http://russia-online-213.blogspot.com
5 228 1.38% http://russia-online-210.blogspot.com
6 228 1.38% http://russia-online-211.blogspot.com
7 228 1.38% http://russia-online-214.blogspot.com
8 228 1.38% http://russia-online-215.blogspot.com
9 228 1.38% http://russia-online-217.blogspot.com
10 228 1.38% http://russia-online-218.blogspot.com
11 228 1.38% http://russia-online-219.blogspot.com
12 220 1.33% http://russia-online-206.blogspot.com
13 220 1.33% http://russia-online-207.blogspot.com
14 219 1.32% http://russia-online-201.blogspot.com
15 219 1.32% http://russia-online-202.blogspot.com
16 219 1.32% http://russia-online-203.blogspot.com
17 219 1.32% http://russia-online-205.blogspot.com
18 219 1.32% http://russia-online-209.blogspot.com
19 218 1.32% http://russia-online-200.blogspot.com
20 218 1.32% http://russia-online-204.blogspot.com
21 218 1.32% http://russia-online-208.blogspot.com
22 207 1.25% http://ttfu.net/
23 204 1.23% http://reality-top.com/
24 204 1.23% http://xhandjob.com/
25 203 1.23% http://pleasebangmywife.biz/
26 202 1.22% http://40inchplus-review.com/40inch.html
27 201 1.21% http://roundandbrown-review.com/
28 201 1.21% http://someteenpics.com/
29 201 1.21% http://teen-live.net/
30 201 1.21% http://thaihentai.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 7 58.33% andrew pfau
2 1 8.33% 125 jericho turnpike jericho ny
3 1 8.33% andrew s. pfau cpa
4 1 8.33% cpa ny
5 1 8.33% ny cpa
6 1 8.33% pfau -site:.de

Top 15 of 149 Total User Agents
# Hits User Agent
1 8582 51.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1335 8.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 1123 6.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 751 4.54% Mozilla/5.0 (compatible; heritrix/1.12.0 +http://www.accelobo
5 609 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 280 1.69% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 261 1.58% panscient.com
8 232 1.40% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
9 225 1.36% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
10 196 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 188 1.14% Jyxobot/1
12 165 1.00% LocalcomBot/1.3.0 (+http://www.local.com/bot.htm)
13 153 0.92% Speedy Spider (Entireweb; Beta/1.1; http://www.entireweb.com/
14 139 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
15 121 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for April 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16555 100.00% 14342 100.08% 143485 100.00% Unresolved/Unknown


Preferred Accountants Websites